Asian Carp Sampling Summary - Week of November 22, 2010
Fixed Site Sampling Downstream of the Dispersal Barrier
Site A: Lockport Pool – Lockport Lock and Dam to Electric Barrier
Site B: Brandon Road Pool – Brandon Road Lock and Dam to Lockport Lock and Dam
Site C: Dresden Pool – I-55 Bridge to Brandon Road Lock and Dam
Site D: Marseilles Pool – Rt. 47 Bridge (Morris) to Dresden Lock and Dam
One IDNR electrofishing boat and crew completed four 15-minute runs at each Site B and one 15-minute run at Site C (total shock time = 1.25 hours) on November 22, 2010. Inclement weather prevented completion of sampling in the Dresden Pool. The crew sampled 906 fish from 29 species and 2 hybrid groups. No Asian carp were captured or seen. This is the final sampling effort for the year for the fixed sites downstream of the barrier. Sampling will resume next spring (March/April).
A catch summary is listed below.
| Species | Site B | Site C |
| Gizzard shad < 6″ | 511 | 18 |
| Gizzard shad > 6″ | 103 | 12 |
| Largemouth bass | 74 | 19 |
| Common carp | 38 | 0 |
| Threadfin shad | 22 | 0 |
| Emerald shiner | 12 | 0 |
| Bluegill | 5 | 16 |
| Black crappie | 5 | 1 |
| Bluntnose minnow | 5 | 0 |
| Channel catfish | 3 | 8 |
| White crappie | 3 | 0 |
| Freshwater drum | 2 | 0 |
| Yellow bullhead | 2 | 1 |
| Green sunfish | 2 | 0 |
| Pumpkinseed | 2 | 0 |
| Orangespotted sunfish | 2 | 0 |
| Grass carp | 1 | 0 |
| Bowfin | 1 | 1 |
| White sucker | 1 | 0 |
| Spotted sucker | 1 | 0 |
| Smallmouth bass | 1 | 18 |
| Northern pike | 1 | 0 |
| Grass pickerel | 1 | 0 |
| Goldfish | 0 | 1 |
| Smallmouth buffalo | 0 | 1 |
| River carpsucker | 0 | 1 |
| Golden redhorse | 0 | 3 |
| Shorthead redhorse | 0 | 3 |
| Silver redhorse | 0 | 2 |
| Hybrid sunfish | 0 | 1 |
| Yellow bass | 0 | 1 |
| Striped bass hybrid | 0 | 1 |
Asian Carp Regional Coordinating Committee
